Roman Head Count Coins
Roman Head Count
The impossible dream of collecting one of each Emperor, Wife, Mistress, Friend or Family. To make things a little easier, I’ll accept a Roman Imperial, Provincial, Lifetime, Posthumous or Commemorative – in fact, anything with a head on it will do!
Head Count so far = 29
The Twelve Caesars
The Adoptive Emperors
The Severan Period
Crisis and Decline
271 – 297 AD
305 – 350 AD
350 – 413 AD
421 – 518 AD
| Constantius III 421 | Galla Placidia Wife Constantius III | Johannes 423-425 | Valentinian III 425-455 | HonoriaSister of Valentinian III |
| Marcian 450-457 | Avitus 455-456 | Petronius Maximus 455-456 | Majorian 457-461 | Libius Severus 461-465 |
| Euphemia Wife of Anthemius | Anthemius 467-472 | Olybrius 472 | Glycerius 473-474 | Julius Nepos 474-475 |
| Romulus Augustus 475-476 | Arcadius 383-408 | Eudoxia Wife of Arcadius | Eudoxia Wife of Arcadius | Leo I 457-474 |
| Verina Wife of Leo | Leo II 473-474 | Basiliscus 475-476 | Zenonis Wife of Basiliscus | Leontius c.484-488 |
| Zeno 474-491 | Ariadne Wife of Zeno | Anastasius 491-518 |




























